
SKF
13,76 € HT
16,51 € TTC
Volume pricing excl. VAT
| Quantity | Unit price excl. VAT |
|---|---|
| 1–4Your tier | 13,76 € |
| 5–9 | 13,35 €-3% |
| 10–24 | 13,07 €-5% |
| 25–49 | 12,66 €-8% |
| 50–99 | 12,11 €-12% |
| 100+ | 11,70 €-15% |
Quote for large quantities →
| Masse | 0.101kg |
| Intérieur | 48 mm |
| Poids | 0,101 kg |
| Matière | composite |
| Forme de construction | pour arbre traversant |
| Forme | ovale |
| Nombre de trous | 2 |
13,76 € excl. VAT